![]() |
|||
| Package | Speed | GB | PKR/month |
|---|---|---|---|
| Business Advance 18 | 1024 | 18 | 1,600 |
| Business Advance 25 | 1024 | 25 | 2,100 |
| Business Advance 35 | 1024 | 35 | 2,600 |
![]() |
|||
![]() |
|||
| Limited Period Offer | |||
|---|---|---|---|
| Modem / Customer Equipment | Free * | ||
| Connection Charges – Standard Indoor CPE | PKR. 500 | ||
| Connection Charges – WiFi indoor CPE | PKR. 1500 | ||
| 1 month's line rent as a refundable security deposit, payable at the time of signup * CPE remains property of Qubee |
|||
![]() |
|||